Water Parameters
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
I capture my water parameters in a spreadsheet so I can compare history and share the results of my tests with other hobbiests. Instead of keeping them on my hard drive, I thought I’d share them here on my blog.
My tank is a 75g reef tank. I try to test the water weekly, but as you’ll see sometimes I go 2 weeks. I test for Ca (Calcium), Mg (Magnesium), Alkalinity (dKH), PH and Phosphates (PH4). I use Elos test kits and have found them very easy to use and highly accurate.
| Date | Ca | Mg | Alk(dkh) | Ph | PH4 | Salinity | Temperature |
|---|---|---|---|---|---|---|---|
| Target | 450 | 1500 | 12 | 8.2 | 1.025 - 1.026 | 81 degrees(f) | |
| 3/28/2008 | 250 | 1400 | 12 | 8.2 | 1.026 | 81 degrees(f) | |
| 4/6/2008 | 450 | 1400 | 1.026 | 81 degrees(f) | |||
| 5/1/2008 | 430 | 1300 | 9 | 8.3 | 1.026 | 81 degrees(f) | |
| 5/17/2008 | 520 | 1700 | 8 - way too low, added some buffer | 8.1 | 1.026 | 81 degrees(f) | |
| 5/23/2008 | 550 | 1500 | 12 | 8 Tested in the AM, so lower | 0 | 1.027 Tad too high | 80 degrees(f) |
| 6/7/2008 | 390 | 1200 | 8 | 8.3 | 0 | 1.027 | 81 degrees(f) |
| 7/19/2008 | 500+ | 1700 | 6 | 8.2 | 0 | 1.027 | 78 degrees(f) |
6/7/2008 - Ca, Mg, dKH are all too low. Added supplements to get parameters back to appropriate levels.






